﻿CALLSIGN : UA0LOU
NAME : Хотулев Ю С
ADDRESS : Приморский край
------------------------------------------------------------------------------------
QSO   1 : 3500	PH	2026-10-09	1204	UA0LOU	001	PK07	UA0LKD	002	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO   2 : 3500	PH	2026-10-09	1206	UA0LOU	002	PK07	R0CAF	010	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO   3 : 3500	PH	2026-10-09	1210	UA0LOU	003	PK07	RC0CD	009	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO   4 : 3500	PH	2026-10-09	1213	UA0LOU	004	PK07	R0LS	013	PK04	1	-	-	
QSO   5 : 3500	PH	2026-10-09	1215	UA0LOU	005	PK07	R0CCY	012	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO   6 : 1800	PH	2026-10-09	1223	UA0LOU	006	PK07	UA0LKD	010	PK04	1	4	-	Extra 4 points: 'PK04' band 1.8MHz
QSO   7 : 1800	PH	2026-10-09	1227	UA0LOU	007	PK07	R0LS	024	PK04	1	-	-	
QSO   8 : 1800	PH	2026-10-09	1229	UA0LOU	008	PK07	RC0LE	016	PK04	1	-	-	
QSO   9 : 1800	PH	2026-10-09	1232	UA0LOU	009	PK07	R0LS	028	PK04	1	-	-	
QSO  10 : 3500	PH	2026-10-09	1236	UA0LOU	010	PK07	RC0LE	020	PK04	1	-	-	
QSO  11 : 3500	PH	2026-10-09	1237	UA0LOU	011	PK07	R0LIV	014	PK13	1	4	-	Extra 4 points: 'PK13' band 3.5MHz
QSO  12 : 3500	PH	2026-10-09	1238	UA0LOU	012	PK07	R0CAF	031	HK02	1	-	-	
QSO  13 : 3500	PH	2026-10-09	1239	UA0LOU	013	PK07	RW0LCN	017	PK05	1	4	-	Extra 4 points: 'PK05' band 3.5MHz
QSO  14 : 3500	PH	2026-10-09	1243	UA0LOU	014	PK07	UA0LKD	022	PK04	1	-	-	
QSO  15 : 3500	PH	2026-10-09	1247	UA0LOU	015	PK07	R0LS	042	PK04	1	-	-	
QSO  16 : 1800	PH	2026-10-09	1252	UA0LOU	016	PK07	UA0D	065	EA02	-	-	-	[UA0D QSO:56], Receive error ( 065 EA02/ 055 EA02)
QSO  17 : 7000	PH	2026-10-09	1257	UA0LOU	017	PK07	UA0LKD	027	PK04	1	4	-	Extra 4 points: 'PK04' band 7MHz
QSO  18 : 3500	PH	2026-10-09	1306	UA0LOU	018	PK07	R0LS	056	PK04	1	-	-	
QSO  19 : 3500	PH	2026-10-09	1307	UA0LOU	019	PK07	RW0LCN	026	PK05	1	-	-	
QSO  20 : 3500	PH	2026-10-09	1309	UA0LOU	020	PK07	RC0CD	049	HK05	1	-	-	
QSO  21 : 3500	PH	2026-10-09	1310	UA0LOU	021	PK07	UA0LKD	038	PK04	-	-	-	[UA0LKD QSO:36], Receive error ( 038 PK04/ 036 PK04)
QSO  22 : 3500	PH	2026-10-09	1312	UA0LOU	022	PK07	RC0LE	044	PK04	1	-	-	
QSO  23 : 3500	PH	2026-10-09	1315	UA0LOU	023	PK07	R0CAF	051	HK02	1	-	-	
QSO  24 : 3500	PH	2026-10-09	1320	UA0LOU	024	PK07	R0CEE	042	HK28	1	4	-	Extra 4 points: 'HK28' band 3.5MHz
QSO  25 : 1800	PH	2026-10-09	1327	UA0LOU	025	PK07	R0LS	067	PK04	1	-	-	
QSO  26 : 1800	PH	2026-10-09	1327	UA0LOU	026	PK07	UA0LKD	040	PK04	1	-	-	
QSO  27 : 1800	PH	2026-10-09	1331	UA0LOU	027	PK07	R0LS	070	PK04	1	-	-	
QSO  28 : 3500	PH	2026-10-09	1334	UA0LOU	028	PK07	R0CAF	060	HK02	1	-	-	
QSO  29 : 3500	PH	2026-10-09	1335	UA0LOU	029	PK07	RC0LE	054	PK04	1	-	-	
QSO  30 : 3500	PH	2026-10-09	1339	UA0LOU	030	PK07	RC0CD	066	HK05	1	-	-	
QSO  31 : 3500	PH	2026-10-09	1341	UA0LOU	031	PK07	R0LS	075	PK04	1	-	-	
QSO  32 : 3500	PH	2026-10-09	1345	UA0LOU	032	PK07	R0JBK	045	AM04	1	4	-	Extra 4 points: 'AM04' band 3.5MHz
QSO  33 : 3500	PH	2026-10-09	1350	UA0LOU	033	PK07	R0CCY	062	HK01	1	-	-	
QSO  34 : 7000	PH	2026-10-09	1353	UA0LOU	034	PK07	RK0UN	056	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  35 : 1800	PH	2026-10-09	1358	UA0LOU	035	PK07	UA0LKD	041	PK04	1	-	-	
QSO  36 : 1800	PH	2026-10-09	1401	UA0LOU	036	PK07	UA0D	113	EA02	1	4	-	Extra 4 points: 'EA02' band 1.8MHz
QSO  37 : 1800	PH	2026-10-09	1403	UA0LOU	037	PK07	R0LS	086	PK04	1	-	-	
QSO  38 : 3500	PH	2026-10-09	1407	UA0LOU	038	PK07	R0CEE	063	HK28	1	-	-	
QSO  39 : 3500	PH	2026-10-09	1409	UA0LOU	039	PK07	R0CAF	081	HK02	1	-	-	
QSO  40 : 3500	PH	2026-10-09	1410	UA0LOU	040	PK07	RC0CD	083	HK05	1	-	-	
QSO  41 : 3500	PH	2026-10-09	1413	UA0LOU	041	PK07	R0LS	097	PK04	1	-	-	
QSO  42 : 3500	PH	2026-10-09	1415	UA0LOU	042	PK07	R0LIV	052	PK13	1	-	-	
QSO  43 : 3500	PH	2026-10-09	1415	UA0LOU	043	PK07	R0CCY	075	HK01	1	-	-	
QSO  44 : 3500	PH	2026-10-09	1431	UA0LOU	044	PK07	R0CAF	092	HK02	1	-	-	
QSO  45 : 3500	PH	2026-10-09	1434	UA0LOU	045	PK07	R0JBK	059	AM04	1	-	-	
QSO  46 : 3500	PH	2026-10-09	1436	UA0LOU	046	PK07	RC0LE	083	PK04	1	-	-	
QSO  47 : 3500	PH	2026-10-09	1437	UA0LOU	047	PK07	R0LS	110	PK04	1	-	-	
QSO  48 : 3500	PH	2026-10-09	1440	UA0LOU	048	PK07	RC0CD	102	HK05	1	-	-	
QSO  49 : 3500	PH	2026-10-09	1443	UA0LOU	049	PK07	R0LIV	062	PK13	1	-	-	
QSO  50 : 3500	PH	2026-10-09	1444	UA0LOU	050	PK07	UA0C	085	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO  51 : 3500	PH	2026-10-09	1444	UA0LOU	051	PK07	R0CCY	090	HK01	1	-	-	
QSO  52 : 1800	PH	2026-10-09	1452	UA0LOU	052	PK07	RC0LE	092	PK04	1	-	-	
QSO  53 : 1800	PH	2026-10-09	1453	UA0LOU	053	PK07	R0LS	119	PK04	1	-	-	
QSO  54 : 1800	PH	2026-10-09	1455	UA0LOU	054	PK07	UA0D	166	EA02	1	-	-	
QSO  55 : 1800	PH	2026-10-09	1457	UA0LOU	055	PK07	UA0LKD	049	PK04	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 53/52/105
QSO summary (total/confirmed): 55/53 [96,4%]
